FINAL 2006 Points

Late Models
Final 2006

1. 10 Larry Bond  1419
2. 4 DJ Cline      1318
3. 8D Dave Wolfe 1314
4. 50 Ronnie Mayle 1175
5. 43D Dan Shrigley 1014
6. 59 Shane Mcloughlin 921
7.83a Dusty Campbell 792
8.  15w Ralph Withem 760
9. 55 Gary Curtis  732
10. 12 Rick Auckland 670
 

Modifieds
Final 2006

1. 6L Mark Luning  1425
2. 11h Fred Hittle  1273
3. 10 Larry Bond 1173
4. 48r Ryan Mayle  1141
5. 144 Anthony Kinkade 1138
6.  45 Sam Lovejoy 1124
7. 12h Wes Hutchison  1117
8.42 DJ Cline 1073
9. c4 Cecil Stage 1060
10. 85 Rob Duston 971


Limited Lates
Final 2006

1. L19 Larry Holbrook 1674
2. 6 Thomas Johnson 1594
3. LT2 Terry Hinkle  1444
4. 101 Jerry Adkins  1443
5. 49 Terry Adkins 1338
6.  47 Tracy Fischer 1123
7. 25 Ted Johnson Jr. 1085
8. 7c Curry 1059
9. 50f Barry Lowery 978
10. 22 Jim Ashcraft

Pure Stocks
Final 2006

1. 4s Steve Shaffer  1609
2. 49 Robert Mayle 1519
3. 37b Casey Burdette 1481
4. 17e Aaron Ellis  1441
5. 18m Randy Wynett  1222
6. 81 Tony Paynter  1074
7. c7 Chad Starkey  1070
8.  3 Brad Ronshausen 1044
9.88 Jen Ferguson 1034
10. 13T Jeff Tolliver 1032

 

4 Cylinders
Final 2006

1. 83 Beau Bradley  1638
2. 6w Harley Weidner  1421
3. 101d Dee Adkins  1342
4. 101 Kyle Dickenson  1322
5. 71 Randy Snider  1230
6. 48 Jason St. John  1228
7. 45 Robert Frohnapfel 1127
8. 2 Matt Leroy   1044
9.22 SteveSkeenes 964 
10. 11 Brian Hall  946