|
PURE STOCKS
1. 60 Dwight Henry 1201
2. 02 Joey Chambers 1076
3. 17e Aaron Ellis 1019
4. 27 Kevin Harris 943
5. 67 Todd Anderson 910
6. 77w Bill Walters 876
7. C7 Chad Starkey 867
8. R1 Dave Royal 829
9. 37b Casey Burdette816
10. 81 Tony Paynter 812 |
4 CYLINDER
1. ez1 Andy Parks 1153
2.101 Dee Adkins 1028
3. 48 Jason St. John 957
4. 78 Mark Welch 927
5. 2 Matt Leroy 830
6. 22 Kevin Snider 791
7. 77 Tyler Frankenberry 770
8. 49 Terry Adkins 767
9. 35 John Devoll 745
10. 20jr Anson Tom 739 |
LATE MODEL
1. 10 Larry Bond 1128
2. 4 D.J. Cline 1081
3. 9 Norm Aronhalt 950
4. 59 Shane Mcloughlin 914
5. L19 Larry Holbrook 897
6. 18 Rick Conley 859
7. 83a Dusty Campbell 849
8. 14 Corey Conley 827
9. 50 Ron Mayle 737
10. 15 Andy Parsons 677
|
|
DWARF CARS
1. Denny Lamphier 531
2. 59 Tracy Fritter 428
3. 28b Jesse Bergmann 427
4. 116 Webb Walker 416
5. 7 Anthony Kincade 384
6. 29s Ray Heskett 372
7. 5 Mike Weaver 294
8. 222 Jerry Cushing 278
9. 85 Chris Holley 265
10. 16 Terry Stickle 248
|
MODIFIEDS
1. 45 Sam Lovejoy 1098
2. 48r Ryan Mayle 1027
3. 5L Mark Luning 996
4. 309 Norm Aronhalt 899
5. 11h Brandon Hittle 802
6. 42 D.J. Cline 791
7. a10 Andy Bond 775
8. V1 Jerry Voytko 754
9. 19 Jeff Staggers 715
10. J5 Jess Hartman 646
|
LIMITED LATES
1. 8d Dave Wolfe 1151
2. 6 Tom Johnson 1127
3. 55 Gary Curtis 1059
4. 101 Jerry Adkins 1050
5. 43d Dan Shrigley 1027
6. 21 Terry Hinkle 1008
7. 45 Mark Adkins 946
8. 25 Ted Johnson Jr. 943
9. 92x Terry Tucker 778
10. R34 Rex Frohnapfel 712
|
|