2003 Final Points

4 cylinders

Season Champ: Terry Adkins
 
1:  49 Terry Adkins      1186
2:  45 Mark Adkins       1175
3:  48 Jason St. John   1137
4:  46 Mike Adkins       1087
5:  101 Jerry Adkins     1059
6:  33 James Hartsell    921
7:  17 Rus Starner         919
8:  47 John Ohse          897
9:  usa1 Dusty Stickel   860
10: 6 Harley Weidner   810
11: 1f Dave Hull            750
12: 22b Boz Daugherty 716
13: usa3 Ed Ferrell       729
14: 14 Barry Fluty         698
15: L7 Lacy Thompson 693
16: 70 Kelly Temple     689    
17: 50 Candice Bigham 664
18: EZ1 Andy Parks       631
19: 71d Randy Dorsey   561
20: 71 Randy Snider     551

 

Micro Sprints

Season Champ:
Cameron Hague
 
1: 07 Cameron Hague     443
2: 21 Rob Felix               441
3: 1x Rex Slaughter       424
4: 28 Kevin Morehouse   418
5: 45b Alex Blosser        386
6: 17 Derrick Buxton      369
7: 19 Heather Morehouse 345
8: 55 Mike Ogg               265
9: 16L J.J. Lute               261
10: 23 Lee Morehouse    219
11: 8x Ken Hill               213
      w5 Joe Wills            213
12: 7m Shannon McIntosh 178
13: 4T Billy Taylor           120
14: 22 Donnie Ratcliff        116
15: 9L Buck Walton          75

 

 

 

 

   

 

 

Modifieds

Season Champ: Skip Watterman

1:  683 Skip Watterman  1182
2:  L19 Larry Holbrook    1145
3:  B4 Mike Burley          1075
4:  5 Mark Luning            1021
5:  11 Fred Hittle             1018
6:  10 Larry Bond            1014
7:  48r Ryan Mayle          953
8:  6h Lee Heavener       925
9:  10 Ron Dunkle           917
10: 6 Tom Johnson         869
11: 150 Tim Roll             745
12: 707 Corey Conley     702
13: j4 Jason Graham      692
14: 44j Jeremy Berwanger 664
15: 94 Wade Benjamin     653
16: 11d Darrick Hubbard   624
17: 11s Tim Smedley       613
18: 96 D.J. Cline              540
19: 15 Andy Parsons        410
20: 18 Tad Halley            395

 

Pure Stocks:

*Season Champ: Wayne Shaw

1: 18 Wayne Shaw       1191
2: V1 Jerry Voytko        1191
3: 49 Robert Mayle        1054
4: 11 Kyle Bates            1049
5: s1 Don Sanders         1038
6: 02 Joey Chambers      984
7: 17e Aaron Ellis           965
8: 10 Mike Greiner         950
9: 45 Mike Carsey          901
10: 174 Nathan McCune 839
11: 37 Mike Hayes         819
12: 75 Lonny Richardson 725
13: 3 Jamiy Boyd          720
14: 59 Bill Summerville 681
15: 50f Barry Lowery      665
16: 44 Rick Reed           669
17: 1* Steve Harmon     602
18: 5a Bubby Soler       607    
19: 03 Brad Scott          538
20: L07 Larry Tabler     534

 

Late Models

Season Champ: Skip Watterman

1:  0w Skip Watterman   1245
2:  a10 Andy Bond          1125
3:  8D Dave Wolfe           990
4:  1a Doug Henry           981
5:  8 Mitch Brunton         975
6:  4 D.J. Cline               890
7:  0L Larry Smith          885
8:  10 Larry Bond           800
9:  55 Josh Flynn            792
10: 50 Ron Mayle            784
11: 59 Shane Mcloughlin 781
12: 12 Cortney Clewell    669
13: 14 Corey Connley     576
14: 0 John Mallett          549
15: RIII Brent Steele      545
16: 55m Tom Moore      533
17: 08 Buddy Fischer     499
18: 000 Kevin McDowell 485
19: EZ3 John Williams    457
20: 15w Ralph Withem   441