FINAL 2002 POINTS 

 

Late Models

1.     10      Bond             1308
2.      59     McLoughlin  1294
3.        8     Brunton        1291
4.     12      Clewell         1250
5.      4       Cline             1191
6.     1a      Henry            1135
7.     15w    Withem          984
8.     A10    Bond              981
9.     13      Watterman     947
10.   52      Lillibridge       864
11.   55      Long               815
12.   333    Myers              796
13.   25      Johnson          775
14.   14      Conley            739      
15.  21       Armstrong       696
16.   03      Campbell        677
17.   8d      Wolfe              610
18.   55      Moore             596
19.     7      Morrison         579
20.   44      Davis              466
Modifieds

1.     683     Watterman    1399
2.     85       Duston          1396
3.     11x   Bond              1258
4.     B4     Burley            1158
5.     10     Dunkle           1084
6.     150   Roll                  953
7.     L19   Holbrook          860
8.     11    Hittle                 796
9.    J4     Graham             773
10.   6       Johnson           755
11.   2       Morey              594
12.   19     Holbrook          571
13.    11J  Wetzel             535  
14.    94    Benjamin        526
15.    707   Conley           525
16.    11     Hubbard        481
17.    89     Wiley            442
18.    23s    Settles          414
19.    12     Miller            407
20.    00     Gillian           389

 

4 Cylinders

1.       45       Adkins       1398
2.       47       Adkins       1285
3.        3        Jensen      1200
4.       11E     Erskine      1185  
5.       33H     Hartsell     1132
6.       101      Adkins      1109
7.       4         Jensen      1087
8.       20       Davis         1042
9.       usa1   Stickel       1004
10.     14       Flutyn         951
11.     85       Duston        941
12.     EZ1     Parks          862
13.     J3       Carnes        832
14.     49       Adkins        719
15.     J8       Matson       715
16.     17       Crawford    689
17.     4mc     McCoy       665
18.     c7        Starner      634
19.     48       ST John      633
20.     4G      Gross          620

 
Pure Stocks

1.      50     Mayle           1450
2.      18     Shaw            1342
3.        3     Boyd             1326
4.      17E   Ellis               1195
5.       02     Chambers     1160
6.      43    Pickenpaugh  1130
7.       V1   Voytko            1124
8.       44    Reed              1003
9.       48    Mayle              994
10.    350   Hammer          962
11.    174   McCune           950
12.     98s   Swartz            895
13.     59    Summerville   880
14.     45    Pickenpaugh  859
15.     10    Griener           802
16.     51    Houk               789
17.     J07  Tabler             760
18.     15    Rossiter          739
19.     11    Bates              717
20.     J21  Creech            712